Dragonfly was proud to host the 2017 Net Amateur Championship Qualifying. Some awesome play here at the club last week. Here are the results!
| Player | Club Name | Total |
| Frederick, Monty | Yosemite Lakes Park GC | 69 |
| Matthews, Ryan | Diablo Grande GC | 70 |
| Watts, Chase | Paso Robles Mens GC | 70 |
| Segrue, Darren | Riverside of Fresno GC | 71 |
| Grossman, Stephen | Rancho Del Rey GC | 72 |
| Cook, John | Sherwood Forest GC | 72 |
| Failed to Qualify | ||
| Morgan, Brandon | Diablo Grande GC | 72 |
| Villarreal, Juan | Ridge Creek GC | 72 |
| Evans, Bruce | Riverside of Fresno GC | 72 |
| Salinas, Lance | Riverside of Fresno GC | 73 |
| McCarthy, Mike | Valley Oaks GC | 73 |
| Dillon, Patrick | Stevinson Ranch GC | 74 |
| Sofranek, Jim | Merced GCC | 75 |
| Flores, Henry | Riverside of Fresno GC | 77 |
| Russell, David | Sherwood Forest GC | 78 |
| Kitchen, John | Madera Muni GC | 79 |
| Underwood, Dave | River Island CC | 79 |
| Ordway, Neil | Yosemite Lakes Park GC | 79 |
| Ferraiz, Alfred | Lemoore GC | 79 |
| Lawrence, Steve | Pheasant Run GC | 81 |
| Badillo, Philip | Christian GC of Central Califo | 81 |
| Ingraham, Bruce | Merced Elks GC | 82 |
| Sanzberro, Joe | Lemoore GC | 83 |
| Nolen, Eddie | Pheasant Run GC | 84 |
The post 2017 Net Amateur Championship Qualifying – RESULTS at Dragonfly GC appeared first on Dragonfly Golf Course.
No comments:
Post a Comment