Thank you to the 20th annual Cigar Fest held at Dragonfly on Sep 27th! The event featured 196 players in the tournament and over 500 for dinner!
The post 20th Annual Cigar Fest Golf Event – Thank you! appeared first on Dragonfly Golf Course.
Thank you to the 20th annual Cigar Fest held at Dragonfly on Sep 27th! The event featured 196 players in the tournament and over 500 for dinner!
The post 20th Annual Cigar Fest Golf Event – Thank you! appeared first on Dragonfly Golf Course.
The final PGA Tour event of the 2016-17 season is here, and there is a lot of money on the line. Thirty players will play the Tour Championship this weekend at East Lake, and just under $34 million is at stake between the Tour Championship purse and FedEx Cup bonus money.
Jordan Spieth is the favorite to win this week (it would be his second in three years), but he’ll have loads of competition. One of the quirky nuances to the Tour Championship is that the FedEx Cup points players have been earning since last fall get reset this week.
The reason for this is to create a little bit of drama in case one or two players are way out in front. The PGA Tour wants everyone to have a mathematical chance of winning the FedEx Cup if they win the Tour Championship, thus the reset. Their points earned at the Tour Championship are then added to the reset points to determine a FedEx Cup winner.
Here’s how we stand right now.
| RANKING | PLAYER | RESET FEDEX CUP POINTS |
|---|---|---|
| 1 | Jordan Spieth | 2,000 |
| 2 | Justin Thomas | 1,800 |
| 3 | Dustin Johnson | 1,520 |
| 4 | Marc Leishman | 1,296 |
| 5 | Jon Rahm | 1,280 |
| 6 | Rickie Fowler | 1,120 |
| 7 | Hideki Matsuyama | 960 |
| 8 | Justin Rose | 800 |
| 9 | Brooks Koepka | 640 |
| 10 | Paul Casey | 480 |
| 11 | Pat Perez | 384 |
| 12 | Matt Kuchar | 368 |
| 13 | Charley Hoffman | 352 |
| 14 | Daniel Berger | 336 |
| 15 | Jason Day | 314 |
| 16 | Webb Simpson | 293 |
| 17 | Jhonattan Vegas | 272 |
| 18 | Kevin Kisner | 251 |
| 19 | Kevin Chappell | 231 |
| 20 | Brian Harman | 219 |
| 21 | Adam Hadwin | 206 |
| 22 | Kyle Stanley | 194 |
| 23 | Patrick Reed | 182 |
| 24 | Tony Finau | 170 |
| 25 | Sergio Garcia | 161 |
| 26 | Xander Schauffele | 151 |
| 27 | Russell Henley | 142 |
| 28 | Gary Woodland | 133 |
| 29 | Patrick Cantlay | 124 |
| 30 | Jason Dufner | 115 |
So you can see the player in 30th (Jason Dufner) has to win the Tour Championship and basically have the field finish in the opposite order of its ranking (i.e. Spieth in 30th, Thomas in 29th, etc.) for him to win the FedEx Cup. Let’s say Dufner won this week. He would finish with 2,115 FedEx Cup points. If Spieth finished even 29th, he would surpass Dufner with 2,118 points.
The margin is thin for players at the bottom. It’s not that they can’t win, it’s just that it’s incredibly unlikely. The top five are guaranteed a FedEx Cup win if they win the Tour Championship. The players just outside of that have a great chance of taking home the $10 million first prize by winning the Tour Championship as well. Take Rickie Fowler, for example. All he has to do to win the FedEx Cup is win the Tour Championship and have Jordan Spieth finish third or worse. Fowler would finish with 3,120 points, and Spieth would finish with 2,760 with a third-place finish.
Over $25 million in bonus prize money is distributed for the FedEx Cup after the dust settles this weekend (and this doesn’t include the $8.8 million purse for the Tour Championship!). All told, $35 million of FedEx Cup money is distributed to players who make the FedEx Cup playoffs. Those who got cut in previous weeks receive a little bit of the $35 million pot, and even those who finished Nos. 125-150 in the standings receiving $32,000 each. Here are distributions for the final 30.
| PLACE | FEDEX CUP PAYOUTS |
|---|---|
| 1st | $10 million |
| 2nd | $3 million |
| 3rd | $2 million |
| 4th | $1.5 million |
| 5th | $1 million |
| 6th | $800,000 |
| 7th | $700,000 |
| 8th | $600,000 |
| 9th | $550,000 |
| 10th | $500,000 |
| 11th | $300,000 |
| 12th | $290,000 |
| 13th | $280,000 |
| 14th | $270,000 |
| 15th | $250,000 |
| 16th | $245,000 |
| 17th | $240,000 |
| 18th | $235,000 |
| 19th | $230,000 |
| 20th | $225,000 |
| 21st | $220,000 |
| 22nd | $215,000 |
| 23rd | $210,000 |
| 24th | $205,000 |
| 25th | $200,000 |
| 26th | $195,000 |
| 27th | $190,000 |
| 28th | $185,000 |
| 29th | $180,000 |
| 30th | $175,000 |
There is a lot at stake this week at the Tour Championship. The winner of the tournament walks away $11.5 million richer if he also wins the FedEx Cup. Interestingly, eight of the 10 champions of this event (including Rory McIlroy this year) did not make it back to East Lake to defend, and only Tiger Woods has ever won the FedEx Cup twice (something Spieth could accomplish this week).
We should be in for a tremendous week of golf in Atlanta. All of the playoff events have been strong so far, but throw in the juice of $34 million and you start to ratchet up the intensity from 30 of the best players on the planet.
Source: CBSSports.com
The post FedEx Cup 2017: Standings, winners, rules and how golfers win $10 million appeared first on Dragonfly Golf Course.
Dragonfly was proud to host the 2017 Net Amateur Championship Qualifying. Some awesome play here at the club last week. Here are the results!
| Player | Club Name | Total |
| Frederick, Monty | Yosemite Lakes Park GC | 69 |
| Matthews, Ryan | Diablo Grande GC | 70 |
| Watts, Chase | Paso Robles Mens GC | 70 |
| Segrue, Darren | Riverside of Fresno GC | 71 |
| Grossman, Stephen | Rancho Del Rey GC | 72 |
| Cook, John | Sherwood Forest GC | 72 |
| Failed to Qualify | ||
| Morgan, Brandon | Diablo Grande GC | 72 |
| Villarreal, Juan | Ridge Creek GC | 72 |
| Evans, Bruce | Riverside of Fresno GC | 72 |
| Salinas, Lance | Riverside of Fresno GC | 73 |
| McCarthy, Mike | Valley Oaks GC | 73 |
| Dillon, Patrick | Stevinson Ranch GC | 74 |
| Sofranek, Jim | Merced GCC | 75 |
| Flores, Henry | Riverside of Fresno GC | 77 |
| Russell, David | Sherwood Forest GC | 78 |
| Kitchen, John | Madera Muni GC | 79 |
| Underwood, Dave | River Island CC | 79 |
| Ordway, Neil | Yosemite Lakes Park GC | 79 |
| Ferraiz, Alfred | Lemoore GC | 79 |
| Lawrence, Steve | Pheasant Run GC | 81 |
| Badillo, Philip | Christian GC of Central Califo | 81 |
| Ingraham, Bruce | Merced Elks GC | 82 |
| Sanzberro, Joe | Lemoore GC | 83 |
| Nolen, Eddie | Pheasant Run GC | 84 |
The post 2017 Net Amateur Championship Qualifying – RESULTS at Dragonfly GC appeared first on Dragonfly Golf Course.